We are considered as a renowned organization, engaged in manufacturing and supplying best-in-class Double Pinch Plate Bending Machine. Our machines are highly demanded by steel plants, automobile industries and workshops for bending steel plates. Due to its box type construction, the machine occupies less space and provides a longer service life. These machines can be operated by one man as these comes with a control panel for easy operation. The team members involved in manufacturing the Double Pinch Plate Bending Machine is very skilled and work under the supervision of our high-ranking officials.
Features:
Salient features:
| CAPACITY TH x WIDTH | ROLL DIA TOP BOTTOM | MOTORS RLG PCHG | ||
|---|---|---|---|---|
| 8/6x1500 | 185 | 170 | 7.5 | 3 |
| 12/10x1500 | 210 | 190 | 10 | 3 |
| 16/12x1500 | 230 | 210 | 12.5 | 3 |
| 20/16x1500 | 270 | 230 | 15 | 5 |
| 25/20x1500 | 290 | 240 | 20 | 7.5 |
| 30/25x1500 | 310 | 280 | 25 | 10 |
| 36/30x1500 | 340 | 300 | 30 | 10 |
| 8/6x2000 | 195 | 170 | 7.5 | 3 |
| 10/8x2000 | 210 | 180 | 10 | 3 |
| 12/10x2000 | 230 | 190 | 10 | 3 |
| 16/12x2000 | 250 | 210 | 12.5 | 5 |
| 20/16x2000 | 290 | 220 | 15 | 7.5 |
| 25/20x2000 | 310 | 280 | 20 | 7.5 |
| 30/15x2000 | 340 | 300 | 25 | 10 |
| 36/32x2000 | 390 | 330 | 30 | 10 |
| 42/37x2000 | 410 | 350 | 30 | 15 |
| 45/40x200 | 440 | 380 | 50 | 20 |
| 50/45x2000 | 470 | 400 | 60 | 25 |
| 55/50x2000 | 535 | 415 | 75 | 30 |
| 8/6x2500 | 210 | 190 | 12.5 | 5 |
| 10/8x2500 | 235 | 220 | 12.5 | 5 |
| 12/10x2500 | 270 | 250 | 15 | 5 |
| 16/12x2500 | 290 | 260 | 20 | 7.5 |
| 20/16x2500 | 310 | 270 | 20 | 7.5 |
| 25/20x2500 | 340 | 300 | 25 | 10 |
| 30/25x2500 | 390 | 340 | 30 | 10 |
| 36/31x2500 | 410 | 360 | 35 | 12.5 |
| 42/37x2500 | 440 | 370 | 40 | 15 |
| 45/40x2500 | 485 | 400 | 50 | 20 |
| 50/45x2500 | 515 | 440 | 60 | 20 |
| 55/50x2500 | 575 | 500 | 65 | 25 |
| 8/6x3000 | 250 | 200 | 12.5 | 5 |
| 12/10x3000 | 275 | 230 | 20 | 7.5 |
| 16/12x3000 | 310 | 280 | 25 | 7.5 |
| 20/16x3000 | 340 | 300 | 30 | 10 |
| 25/20x3000 | 390 | 330 | 40 | 12.5 |
| 30/25x3000 | 410 | 360 | 40 | 15 |
| 36/31x3000 | 440 | 380 | 50 | 20 |
| 42/37x3000 | 470 | 440 | 60 | 20 |
| 20/45x3000 | 575 | 500 | 80 | 25 |
| 55/45x3000 | 610 | 540 | 100 | 30 |

Price:
Price 500000 INR / Unit
Minimum Order Quantity : 1 Unit
Force : Other, Hydraulic, up to 250 tons (varies by model)
Application : Rolling and bending metal plates of various thickness in fabrication shops and heavy industries
Accessories : Standard tool set, operator manual, hydraulic oil, foot pedal
Speed : Variable bending speed up to 5 m/min
Price 150000 INR / Unit
Minimum Order Quantity : 1 Unit
Force : Other, Up to 300 Tons (Model Dependent)
Application : Plate Bending for Tapered Components, Vessels, Cones, and Custom Metal Fabrication
Accessories : Standard Tooling, Electrical Panel, Operation Manual
Speed : Adjustable up to 6 m/min
Minimum Order Quantity : 1 Unit
Force : Other, Up to 300 Tons
Application : Sheet Metal Bending, Engineering Workshops, Fabrication Units
Accessories : Standard Dies, Back Gauge, Foot Switch
Speed : Variable Speed Control
Minimum Order Quantity : 1 Unit
Force : Other, Up to 150 Tons (varies by model)
Application : Bending and Rolling of Steel Plates for Construction, Machinery, Structural Fabrication
Accessories : Digital Readout, Lifting Hooks, Emergency Stop, Set of Roller Supports
Speed : Rolling speed up to 5 m/min (depending on plate thickness)